Size Guide

 UK Universal US Europe Asia
4 XXS 0 32 XS
6 XS 2 34 S
8 S 4 36 S
10 S 6 38 M
12 M 8 40 M
14 M 10 42 L
16 L 12 44 L
18 L 14 46 XL
20 XL 16 48 XL
22 XL 18 50 XXL
24 XXL 20 52 XXL
26 XXL 22 54 3XL

 

UK size guide

 Size (inches) 6 8 10 12 14
Bust 31.5 33 34.5 36 38
Waist 25 26.5 28 30 31.5
Hips 34.5 36 37.5 39 41

 

Size (cm) 6 8 10 12  14
Bust 80 84 88 92 96
Waist 64 68 72 76 80
Hips 88 92 96 100 104